<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Blog Reviews</title>
	<atom:link href="http://www.medhealthassist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthassist.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Takes Baby Steps Towards Catching Google</title>
		<link>http://www.medhealthassist.com/social-media/bing-takes-baby-steps-towards-catching-google/</link>
		<comments>http://www.medhealthassist.com/social-media/bing-takes-baby-steps-towards-catching-google/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:53:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[before-the-dawn]]></category>
		<category><![CDATA[clich]]></category>
		<category><![CDATA[darkest]]></category>
		<category><![CDATA[darkest-before]]></category>
		<category><![CDATA[going-through]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[thousand-miles]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/bing-takes-baby-steps-towards-catching-google/</guid>
		<description><![CDATA[ Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the "we&#8217;ve given up on search" Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. ]]></description>
			<content:encoded><![CDATA[<p> Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the &#8220;we&#8217;ve given up on search&#8221; Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/bing-takes-baby-steps-towards-catching-google.html" title="Bing Takes Baby Steps Towards Catching Google">Bing Takes Baby Steps Towards Catching Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/bing-takes-baby-steps-towards-catching-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 79% of Twitter Accounts Are Not Actively Used</title>
		<link>http://www.medhealthassist.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/</link>
		<comments>http://www.medhealthassist.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:24:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[actually-being]]></category>
		<category><![CDATA[follow-at-least]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[growth-spiked]]></category>
		<category><![CDATA[more-followers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tweets-the-most]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-bird]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/study-79-of-twitter-accounts-are-not-actively-used/</guid>
		<description><![CDATA[ Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) ]]></description>
			<content:encoded><![CDATA[<p> Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/study-79-of-twitter-accounts-are-not-actively-used.html" title="Study: 79% of Twitter Accounts Are Not Actively Used">Study: 79% of Twitter Accounts Are Not Actively Used</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan Sues E-Trade; Next Movie Called “The Streisand Effect?”</title>
		<link>http://www.medhealthassist.com/social-media/lindsay-lohan-sues-e-trade-next-movie-called-%e2%80%9cthe-streisand-effect%e2%80%9d/</link>
		<comments>http://www.medhealthassist.com/social-media/lindsay-lohan-sues-e-trade-next-movie-called-%e2%80%9cthe-streisand-effect%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:08:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[force-the-spot]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[lindsay-lohan]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[used-the-name]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/lindsay-lohan-sues-e-trade-next-movie-called-%e2%80%9cthe-streisand-effect%e2%80%9d/</guid>
		<description><![CDATA[ Have you heard of the Streisand effect ? Long story short , in 2003 Barbra Streisand sued a photographer for $50 million because he took photos of her home. She said the photographs invaded her privacy. Unfortunately for her, the rest of the world had no clue of the existence of these photographs until after she filed the lawsuit. Filing the lawsuit created a greater issue than if she had just kept quiet. Enter Lindsay Lohan. The almost popular, but now notsomuch, actress is suing E-Trade for, get this, $100 million for naming one of its TV babies &#8220;Lindsay.&#8221; Apparently, Miss Lohan believes that she has obtained &#8220;single name&#8221; status&#8211;like Madonna or Oprah&#8211;and that everyone that sees the milkaholic manboy-stealer will instantly think of her&#8211;and that will ruin her stellar reputation . Says Lohan&#8217;s lawyer: &#8220;They used the name Lindsay,&#8221; Ovadia said. &#8220;They&#8217;re using her name as a parody of her life. Why didn&#8217;t they use the name Susan? This is a subliminal message. Everybody&#8217;s talking about it and saying it&#8217;s Lindsay Lohan.&#8221; Ovadia wants an injunction to force the spot off the air, and the Lindsay camp wants every last copy of the commercial Actually, no one was talking about Lindsay Lohan, until this lawsuit. Oh wait, maybe that&#8217;s the point. No one was talking about you, so file a $100M lawsuit and get everyone talking about you again! Alternatively, why not actually make a movie that we think is good? ]]></description>
			<content:encoded><![CDATA[<p> Have you heard of the Streisand effect ? Long story short , in 2003 Barbra Streisand sued a photographer for $50 million because he took photos of her home. She said the photographs invaded her privacy. Unfortunately for her, the rest of the world had no clue of the existence of these photographs until after she filed the lawsuit. Filing the lawsuit created a greater issue than if she had just kept quiet. Enter Lindsay Lohan. The almost popular, but now notsomuch, actress is suing E-Trade for, get this, $100 million for naming one of its TV babies &#8220;Lindsay.&#8221; Apparently, Miss Lohan believes that she has obtained &#8220;single name&#8221; status&#8211;like Madonna or Oprah&#8211;and that everyone that sees the milkaholic manboy-stealer will instantly think of her&#8211;and that will ruin her stellar reputation . Says Lohan&#8217;s lawyer: &#8220;They used the name Lindsay,&#8221; Ovadia said. &#8220;They&#8217;re using her name as a parody of her life. Why didn&#8217;t they use the name Susan? This is a subliminal message. Everybody&#8217;s talking about it and saying it&#8217;s Lindsay Lohan.&#8221; Ovadia wants an injunction to force the spot off the air, and the Lindsay camp wants every last copy of the commercial Actually, no one was talking about Lindsay Lohan, until this lawsuit. Oh wait, maybe that&#8217;s the point. No one was talking about you, so file a $100M lawsuit and get everyone talking about you again! Alternatively, why not actually make a movie that we think is good? </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/lindsay-lohan-sues-e-trade-next-movie-called-the-streisand-effect.html" title="Lindsay Lohan Sues E-Trade; Next Movie Called “The Streisand Effect?”">Lindsay Lohan Sues E-Trade; Next Movie Called “The Streisand Effect?”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/lindsay-lohan-sues-e-trade-next-movie-called-%e2%80%9cthe-streisand-effect%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Wants Your Trust</title>
		<link>http://www.medhealthassist.com/social-media/twitter-wants-your-trust/</link>
		<comments>http://www.medhealthassist.com/social-media/twitter-wants-your-trust/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:16:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[antithesis]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lets-the-chips]]></category>
		<category><![CDATA[links-shortened]]></category>
		<category><![CDATA[make-the-world]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-even]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/twitter-wants-your-trust/</guid>
		<description><![CDATA[ Social media or networking or whatever it is you want to call it continues to grow at exponential rates of speed. With the “announcement” of Facebook getting its own location based service in place the concerns over privacy and safety of information continue to grow as well. Twitter realizes this concern and is working to make Twitter free from malicious users especially in light of recent phishing attacks that have created some concern in the Twitter world. In a Twitter blog post entitled &#8220;Trust and Safety&#8221; the company says that it is concerned and is working to make the world safer for tweeters of shapes and sizes. Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able keep that user safe. Sounds good and this comes on the tail of a recent Biz Stone post that described what had been going on in Twitter due to successful phishing attacks. The new feature will not be something that most will notice and Twitter is focusing on one main area of the service that is most susceptible currently to this kind of attack. Since these attacks occur primarily on Direct Messages and email notifications about Direct Messages, this is where we have focused our initial efforts. For the most part, you will not notice this feature because it works behind the scenes but you may notice links shortened to twt.tl in Direct Messages and email notifications. So Twitter is framing these efforts in trying to earn your trust and improve your safety on a “proactive” basis. I wonder if they are just trying to look like the antithesis of Facebook who throws down tablets off Mt. Facebook and lets the chips fall where they may regarding privacy and other issues. Whatever the reason, it’s the safer way to go in a world where privacy looks to be less available with each passing day. Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! ]]></description>
			<content:encoded><![CDATA[<p> Social media or networking or whatever it is you want to call it continues to grow at exponential rates of speed. With the “announcement” of Facebook getting its own location based service in place the concerns over privacy and safety of information continue to grow as well. Twitter realizes this concern and is working to make Twitter free from malicious users especially in light of recent phishing attacks that have created some concern in the Twitter world. In a Twitter blog post entitled &#8220;Trust and Safety&#8221; the company says that it is concerned and is working to make the world safer for tweeters of shapes and sizes. Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able keep that user safe. Sounds good and this comes on the tail of a recent Biz Stone post that described what had been going on in Twitter due to successful phishing attacks. The new feature will not be something that most will notice and Twitter is focusing on one main area of the service that is most susceptible currently to this kind of attack. Since these attacks occur primarily on Direct Messages and email notifications about Direct Messages, this is where we have focused our initial efforts. For the most part, you will not notice this feature because it works behind the scenes but you may notice links shortened to twt.tl in Direct Messages and email notifications. So Twitter is framing these efforts in trying to earn your trust and improve your safety on a “proactive” basis. I wonder if they are just trying to look like the antithesis of Facebook who throws down tablets off Mt. Facebook and lets the chips fall where they may regarding privacy and other issues. Whatever the reason, it’s the safer way to go in a world where privacy looks to be less available with each passing day. Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/twitter-wants-your-trust.html" title="Twitter Wants Your Trust">Twitter Wants Your Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/twitter-wants-your-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Readying To Allow Users To Say Where Their Face Is</title>
		<link>http://www.medhealthassist.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/</link>
		<comments>http://www.medhealthassist.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:40:50 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-icon]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[meredith-chin]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/facebook-readying-to-allow-users-to-say-where-their-face-is/</guid>
		<description><![CDATA[ Facebook is going to be joining the frenzy to help everyone not only know what people are thinking but also where they are thinking it. As we move more toward a world of this total view of another’s life you can be sure that Facebook wants to be involved. With the rising popularity of Foursquare, Gowalla and other location based “services” it makes sense that Facebook be here. In the bigger picture, however, this is likely to be more about taking on Google for local advertising dollars. After all, money has to be made correct? The New York Times Bits section reports Starting next month, the more than 400 million Facebook users could begin seeing a new kind of status update flow through their news feed: the current locations of their friends. Facebook plans to take the wraps off a new location-based feature in late April at f8, the company’s yearly developer conference, according to several people briefed on the project, who spoke on condition of anonymity because they were not authorized to discuss unannounced services. In preparation for the introduction, Facebook updated its privacy policy last November. The new policy states: “When you share your location with others or add a location to something you post, we treat that like any other content you post.” On reports like this where there is the “unauthorized” source that is talking about unannounced services I always have the picture of a clandestine meeting under a gas lamp picture. Two shadowy figures exchange a note and keep walking on a lonely street in the fog kinda thing. Then I wonder who these “sources” are, if they are really unauthorized or are they part of the new age of PR which is more about leaking information than announcing it. Officially Facebook is staying mum. Meredith Chin, a Facebook spokeswoman, said Tuesday that the company wasn’t ready to discuss any possible location-based features. “We’re constantly experimenting with new things around here, but we don’t have any details to share right now,” she said in an e-mail message. It appears as if Facebook will remain friendly to the developer community on this one as well according to these “sources”. With estimates that 100 million users access Facebook daily via a mobile device (which represents 1 in 4 total Facebook users) this service is primed for quick adoption for those who like this kind of thing. As a result there is money to be made and allowing a business as usual attitude with the Facebook development community only makes sense. Of course there will be plenty of concern about security and privacy because Facebook has turned itself into the poster child for how not to do new things and thus open the door to criticism. Maybe this information “leak” is designed to let the air out of any arguments that this new offering will face. I admit, my inner &#8216;conspiracy theorist&#8217; is strong today. So what do you think about this new, soon to be (we think), offering by Facebook? Of course, the details are sketchy but you must have an opinion on the general idea, right? Chime in. We’re listening but we’re not telling you from where . ]]></description>
			<content:encoded><![CDATA[<p> Facebook is going to be joining the frenzy to help everyone not only know what people are thinking but also where they are thinking it. As we move more toward a world of this total view of another’s life you can be sure that Facebook wants to be involved. With the rising popularity of Foursquare, Gowalla and other location based “services” it makes sense that Facebook be here. In the bigger picture, however, this is likely to be more about taking on Google for local advertising dollars. After all, money has to be made correct? The New York Times Bits section reports Starting next month, the more than 400 million Facebook users could begin seeing a new kind of status update flow through their news feed: the current locations of their friends. Facebook plans to take the wraps off a new location-based feature in late April at f8, the company’s yearly developer conference, according to several people briefed on the project, who spoke on condition of anonymity because they were not authorized to discuss unannounced services. In preparation for the introduction, Facebook updated its privacy policy last November. The new policy states: “When you share your location with others or add a location to something you post, we treat that like any other content you post.” On reports like this where there is the “unauthorized” source that is talking about unannounced services I always have the picture of a clandestine meeting under a gas lamp picture. Two shadowy figures exchange a note and keep walking on a lonely street in the fog kinda thing. Then I wonder who these “sources” are, if they are really unauthorized or are they part of the new age of PR which is more about leaking information than announcing it. Officially Facebook is staying mum. Meredith Chin, a Facebook spokeswoman, said Tuesday that the company wasn’t ready to discuss any possible location-based features. “We’re constantly experimenting with new things around here, but we don’t have any details to share right now,” she said in an e-mail message. It appears as if Facebook will remain friendly to the developer community on this one as well according to these “sources”. With estimates that 100 million users access Facebook daily via a mobile device (which represents 1 in 4 total Facebook users) this service is primed for quick adoption for those who like this kind of thing. As a result there is money to be made and allowing a business as usual attitude with the Facebook development community only makes sense. Of course there will be plenty of concern about security and privacy because Facebook has turned itself into the poster child for how not to do new things and thus open the door to criticism. Maybe this information “leak” is designed to let the air out of any arguments that this new offering will face. I admit, my inner &#8216;conspiracy theorist&#8217; is strong today. So what do you think about this new, soon to be (we think), offering by Facebook? Of course, the details are sketchy but you must have an opinion on the general idea, right? Chime in. We’re listening but we’re not telling you from where . </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/facebook-readying-to-allow-users-to-say-where-their-face-is.html" title="Facebook Readying To Allow Users To Say Where Their Face Is">Facebook Readying To Allow Users To Say Where Their Face Is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Targeted Web Traffic – Invest In Success</title>
		<link>http://www.medhealthassist.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success/</link>
		<comments>http://www.medhealthassist.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:26:23 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Buy Targeted Web Traffic]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[click exposure]]></category>
		<category><![CDATA[Interstitial Traffic]]></category>
		<category><![CDATA[legitimate ways to make money online]]></category>
		<category><![CDATA[Pop-Under]]></category>
		<category><![CDATA[Targeted Category]]></category>
		<category><![CDATA[targeted web visitors]]></category>
		<category><![CDATA[Unique Traffic]]></category>
		<category><![CDATA[web marketers]]></category>
		<category><![CDATA[website businesses]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/?p=24</guid>
		<description><![CDATA[If you’re thinking about getting into the world of web based business, you’re probably a little skeptical that you can actually make a living from a company that doesn’t really have a physical location. The truth is that there are many legitimate ways to make money online, but they all depend on the same two [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re thinking about getting into the world of web based business, you’re probably a little skeptical that you can actually make a living from a company that doesn’t really have a physical location. The truth is that there are many legitimate ways to make money online, but they all depend on the same two things. First, you need a good website, and second, you need to make sure that you find a way to buy targeted web traffic so that the right people know you exist. </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_fmWZTnC15A&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_fmWZTnC15A&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Many people who start blogs of website businesses have really good ideas and a lot of motivation, but they simply don’t understand how important it is to bring a high volume of visitors to their website on a daily basis.</p>
<p>If you think that you can just design a blog or business website, and that people will automatically find themselves on your pages amongst all the millions of other sites that are out there, you are in for a rude awakening. The key to a successful online endeavor is learning to buy targeted web traffic at just the right time.</p>
<p>If you’ve never heard of the option to buy targeted web traffic before, you might not be aware that there are specific marketing and advertising tactics that have been shown to be successful at driving people who are already interested in your product or service to your web pages, where they will be likely to make a purchase.</p>
<p>One of the best reasons to <a title="Majon Buy Targeted Web Traffic" href="http://www.majon.com/clickexposure.html" target="_blank">buy targeted web traffic</a> instead of trying to generate it yourself is that inexperienced web marketers can often fail to realize that a multitude of different tactics are needed to create a comprehensive marketing program. Professional web marketers can put together a package of tactics for you that are much more likely to be successful.</p>
<p>A proven way to buy targeted web traffic is to use a marketing service that can offer you click through keyword placement. This tactic means that when you supply a marketing service with a list of keywords that you have decided are relevant to your site, they will immediately place links using these keywords all over their network of sites, driving unique traffic to your pages for a low price. </p>
<p>Although you might think that you don’t have the budget to buy targeted web traffic, you’ll probably be surprised at just how affordable it can be if you work with the right marketing service. </p>
<p>Are you ready to take your website traffic to the next level, but aren’t sure if buying targeted web traffic will work? You can learn more about targeted web marketing services <a href="http://www.majon.com/clickexposure.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MSN Homepage Goes Live…Really!</title>
		<link>http://www.medhealthassist.com/social-media/new-msn-homepage-goes-live%e2%80%a6really/</link>
		<comments>http://www.medhealthassist.com/social-media/new-msn-homepage-goes-live%e2%80%a6really/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:25:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design-at-msn]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[local-edition]]></category>
		<category><![CDATA[making-it-easy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/new-msn-homepage-goes-live%e2%80%a6really/</guid>
		<description><![CDATA[ Unlike last time, there&#8217;ll be no snafu about whether the time is right to reveal the new MSN Homepage &#8211;it&#8217;s now officially live for all. New features include: TrendWatch – Highlights the day’s top trends and movers on Twitter Hyper-local Tweets – Uses the power of Bing to highlight tweets from your location, available on the new Local Edition My Cities – Personalize MSN Local Edition and save up to 3 cities to follow – making it easy to keep up with your friends or family across the entire country You should already see the new design at MSN.com or you can head here: http://www.msn.com/preview.aspx Thoughts? Join the Marketing Pilgrim Facebook Community ]]></description>
			<content:encoded><![CDATA[<p> Unlike last time, there&#8217;ll be no snafu about whether the time is right to reveal the new MSN Homepage &#8211;it&#8217;s now officially live for all. New features include: TrendWatch – Highlights the day’s top trends and movers on Twitter Hyper-local Tweets – Uses the power of Bing to highlight tweets from your location, available on the new Local Edition My Cities – Personalize MSN Local Edition and save up to 3 cities to follow – making it easy to keep up with your friends or family across the entire country You should already see the new design at MSN.com or you can head here: http://www.msn.com/preview.aspx Thoughts? Join the Marketing Pilgrim Facebook Community </p>
<p><img src="http://www.medhealthassist.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/new-msn-homepage-goes-live-really.html" title="New MSN Homepage Goes Live…Really!">New MSN Homepage Goes Live…Really!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medhealthassist.com/social-media/new-msn-homepage-goes-live%e2%80%a6really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to Track Online Merchants—Will You Be Affected?</title>
		<link>http://www.medhealthassist.com/social-media/irs-to-track-online-merchants%e2%80%94will-you-be-affected/</link>
		<comments>http://www.medhealthassist.com/social-media/irs-to-track-online-merchants%e2%80%94will-you-be-affected/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:05:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Barbara Weltman]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intermediaries]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-payments]]></category>
		<category><![CDATA[returns-telling]]></category>
		<category><![CDATA[uses-the-word]]></category>

		<guid isPermaLink="false">http://www.medhealthassist.com/uncategorized/irs-to-track-online-merchants%e2%80%94will-you-be-affected/</guid>
